Our EPDM Running Track is engineered for professional and recreational use, offering high elasticity and durability. This track is constructed with top-grade EPDM rubber granules for enhanced performance, superior traction, and shock absorption. Its weather-resistant surface ensures consistent quality across various climates.
Technical Features:
Packaging & Pricing:
| Type | Running Track |
| Material Type | EPDM Rubber |
| Track Thickness | 10mm To 15mm (standard) |
| Pattern | Plain |
| Water Drainage | Permeable With Adequate Drainage Properties |
| Finish | Matte |
| Base Layer | Polyurethane Or Asphalt Base |
| Hardness | 60 - 75 Shore A |
| Sound Absorption | Moderate To High Sound |
| Floor Type | Ground |
| Color | Standard Red |
| Compression Set | Less Than 15% At 70°C For 22 Hours |
| Elongation At Break | 200% – 300% |
| Application | Schools, Stadium, Fitness Centers Or Field Events |
| Coefficient Of Friction | 0.7 – 0.9 |
| Maintenance | Low Maintenance, Occasional Cleaning |
| Supplier | V9D Industries Pvt. Ltd. |
| Country Of Origin | India |
